Current Inventory For Sale in Auburn, MA
2004 XR650L - Honda
$2,999.00
Availability | In Stock |
Usage | 29113 Miles |
Stock # | U5284 |
Color | RED |
Vin | JH2RD03064K200007 |
Availability | In Stock |
Usage | 42444 Miles |
Stock # | U5240 |
Color | BLACK |
Style | Cruiser |
Vin | 1HD1DDV124Y719113 |
2004 V STAR 1100 CLASSIC - Yamaha
$4,699.00
Availability | In Stock |
Usage | Used |
Stock # | U5255 |
Color | PURPLE |
Style | Classic |
Vin | JYAVP11E04A055691 |
2005 YZF-R1 - Yamaha
$6,999.00
Availability | In Stock |
Usage | 25028 Miles |
Stock # | U5263 |
Color | BLACK |
Style | Super Sport |
Vin | JYARN13E55A008548 |
2008 VULCAN 1600 NOMAD - Kawasaki
$5,599.00
Availability | In Stock |
Usage | 12388 Miles |
Stock # | U5275 |
Color | BLACK |
Style | Cruiser/V-Twin |
Vin | JKBVNKD158A020276 |
2009 DYNA FAT BOB - Harley-Davidson®
$6,799.00
Availability | In Stock |
Usage | 7281 Miles |
Stock # | U5248 |
Color | BLACK |
Style | Cruiser/V-Twin |
Vin | 1HD1GY4109K300753 |
2009 V STAR CLASSIC - Yamaha
$3,999.00
Availability | In Stock |
Usage | 118267 Miles |
Stock # | U5267 |
Color | BLUE |
Style | Classic |
Vin | JYAVM01E89A132740 |
2009 SHADOW AERO - Honda
$3,499.00
Availability | In Stock |
Usage | 10232 Miles |
Stock # | U5299 |
Color | GRAYWHITE |
Style | Classic |
Vin | JH2RC50439K500225 |
2010 GOLD WING PREMIUM AU - Honda
$8,999.00
Availability | In Stock |
Usage | 9999 Miles |
Stock # | U5273 |
Color | GRAY |
Style | Street Bikes |
Vin | 1HFSC47G3AA907417 |
2011 R1200 GS - BMW
Call for Price
Availability | In Stock |
Usage | 9411 Miles |
Stock # | U5265 |
Color | BLACK |
Style | Street Bikes |
Vin | WB1046001BZX51708 |
2011 GSX1250FA - Suzuki
$5,199.00
Availability | In Stock |
Usage | 8568 Miles |
Stock # | U5298 |
Color | BLACK |
Style | Sport Touring |
Vin | JS1GW72B5B2100603 |
2015 STRYKER BULLET COWL - Yamaha
$6,999.00
Availability | In Stock |
Usage | 31389 Miles |
Stock # | U5253 |
Color | RED |
Style | Touring |
Vin | JYAVP33E0FA011668 |
2015 SOFTAIL FAT BOY - Harley-Davidson®
On Sale
$8,999.00
You Save $3,000.00
Availability | In Stock |
Usage | 14420 Miles |
Stock # | U5111 |
Color | BLACK |
Style | Cruiser/V-Twin |
Vin | 1HD1BXV15FC014183 |
2016 YZF-R1S - Yamaha
$13,249.00
Availability | In Stock |
Usage | 12099 Miles |
Stock # | U5301 |
Color | GREY |
Style | Super Sport |
Vin | JYARN42E6GA000268 |
Availability | In Stock |
Usage | 3999 Miles |
Stock # | U5221 |
Color | ORANGE |
Style | Cruiser/V-Twin |
Vin | 1HD1CT312GC426975 |
2016 FZ-09 - Yamaha
$6,999.00
Availability | In Stock |
Usage | 11294 Miles |
Stock # | U5276 |
Color | BLACK |
Vin | JYARN33E8GA009885 |
Availability | In Stock |
Usage | 12799 Miles |
Stock # | U5297 |
Color | BLACK |
Style | Classic |
Vin | 1HD1CT317GC413185 |
2017 GSX-R1000R - Suzuki
$15,017.95
Availability | In Stock |
Usage | 2845 Miles |
Stock # | U5274 |
Color | BLUE |
Style | Street Bikes |
Vin | JS1DM11HXH2100486 |
Availability | Sold |
Usage | 6822 Miles |
Stock # | U5303 |
Color | BLACK |
Style | Standard |
Vin | SMTD40HL1HT797195 |
2017 HAYABUSA 1340 - Suzuki
$12,299.00
Availability | In Stock |
Usage | 19070 Miles |
Stock # | U5289 |
Color | BLUE |
Style | Street Bikes |
Vin | JS1GX72B1H2100541 |
2017 FZ-09 - Yamaha
$7,399.00
Availability | In Stock |
Usage | 6773 Miles |
Stock # | U5304 |
Color | blue |
Style | Street Bikes |
Vin | JYARN53E5HA001210 |
2018 CBR600RR - Honda
$8,499.00
Availability | In Stock |
Usage | 9821 Miles |
Stock # | U5305 |
Color | RED |
Style | Super Sport |
Vin | JH2PC40J1JK400376 |
2019 390 DUKE - KTM
$4,599.00
Availability | In Stock |
Usage | 7796 Miles |
Stock # | U5288 |
Color | WHITE |
Style | Street Bikes |
Vin | MD2JPJ402KC229372 |
2019 Z900RS CAFE - Kawasaki
$8,699.00
Availability | In Stock |
Usage | 23399 Miles |
Stock # | U5184 |
Color | GREEN |
Style | Street Bikes |
Vin | JKAZR2E17KA003477 |
2019 ROAD GLIDE SPECIAL - Harley-Davidson®
$21,999.00
Availability | In Stock |
Usage | 10379 Miles |
Stock # | U5250 |
Color | BLUE |
Style | Cruiser/V-Twin |
Vin | 1HD1KTP16KB640122 |
2019 SOFTAIL SLIM - Harley-Davidson®
$13,499.00
Availability | In Stock |
Usage | 1033 Miles |
Stock # | U5281 |
Color | BLACK |
Style | Classic |
Vin | 1HD1YDJ26KB072833 |
2019 1290 SUPER DUKE R - KTM
On Sale
$12,552.00
You Save $2,447.00
Availability | In Stock |
Usage | 3550 Miles |
Stock # | U5021 |
Color | BLACK |
Style | Street Bikes |
Vin | VBKV39406KM904991 |
2019 NINJA 1000 ABS - Kawasaki
$9,999.00
Availability | In Stock |
Usage | 16828 Miles |
Stock # | U5206 |
Color | BLACK |
Style | Street Bikes |
Vin | JKAZXCW19KA021327 |
2020 SV650 - Suzuki
$5,999.00
Availability | In Stock |
Usage | 7491 Miles |
Stock # | U5229 |
Color | SILVER |
Style | Street Bikes |
Vin | JS1VP55A7L7100425 |
2020 NINJA ZX-14R ABS - Kawasaki
$14,999.00
Availability | In Stock |
Usage | 3073 Miles |
Stock # | U5230 |
Color | METALLIC DIABLO BLACK GOLDEN |
Style | Street Bikes |
Vin | JKBZXNJ10LA010281 |